Register
Forgot your password?

Search filter


Search results

Gomoku World Championship - BT

Asso Randma

Rating: 1146

Ekaterina Rumyantseva

Rating: 1236
vs
0
1
53 minUsed time18 min
Game info
Round 4
Date : 2017-07-24
Swap: Two more stones, -
First Player: Asso Randma

Country: Czech Republic Organizer: RIF
City: Prague System: Swiss
Start date: 2017-07-23 Opening rule: Swap 2
End date: 2017-07-29 Timelimit: 90 minutes + 30 sec/move

RoundsPointsTiebreakRc
#Name123456789BuchBerg
1Maxim Karasyov11171312081415161131849.542.5+64
2Michał Zajk8119141113050617191749.538+4
3Štěpán Tesařík15110110912160701115165031.5+36
4Oleg Bulatovsky1211612014110110815071648.528+4
5Igor Eged1006½131161141211041305.55028.25-3
6Tomáš Němec13½5½14½12191312010815.55028+20
7Lukáš Souček911016180111191312040549.523.5+54
8Radim Kostlivý201312117110101401416054619.5+14
9Łukasz Majksner70201111306012110115120544.521-40
10Jan Purkrábek513018119140809016120154119+20
11Georg-Romet Topkin101519017170-11613021153713-2
12Jussi Ikonen4017119060-19020121115153111+27
13Jakub Horák6½8050181201140-1171104.53812.75+106
14Bogdan Brachaczek2011816½405013115½80170440.515.25-83
15Ekaterina Rumyantseva3011020121119½17114½90120435.510.75+36
16Gábor Gyenes171407050211181110100-1435.59-85
17Tereza Hackerová160120-111018115019113014143411.5+4
18Huang Xiuyi-11401001301701602112011914286.5-237
19Georgiy Metreveli2112012110015½70170-11803.5358-320
20Madli Mirme14090150-1130211120180100232.51-43
21Asso Randma190-180150160200180120110132.50-30
Round 1
1515 Radim Kostlivý 0:1 Michał Zajk 1813
1368 Jakub Horák 0,5:0,5 Tomáš Němec 1653
1146 Asso Randma 0:1 Georgiy Metreveli 1547
1603 Gábor Gyenes 1:0 Tereza Hackerová 1225
1224 Ekaterina Rumyantseva 0:1 Štěpán Tesařík 1608
1640 Bogdan Brachaczek 1:0 Madli Mirme 1365
1700 Oleg Bulatovsky 1:0 Jussi Ikonen 1438
1662 Łukasz Majksner 0:1 Lukáš Souček 1426
1713 Igor Eged 0:1 Jan Purkrábek 1446
1704 Maxim Karasyov 1:0 Georg-Romet Topkin 1442
Round 2
1818 Michał Zajk 1:0 Georgiy Metreveli 1547
1710 Maxim Karasyov 1:0 Lukáš Souček 1451
1606 Gábor Gyenes 0:1 Oleg Bulatovsky 1700
1500 Huang Xiuyi 0:1 Bogdan Brachaczek 1645
1472 Jan Purkrábek 0:1 Štěpán Tesařík 1611
1653 Tomáš Němec 0,5:0,5 Igor Eged 1687
1510 Radim Kostlivý 1:0 Jakub Horák 1368
1637 Łukasz Majksner 1:0 Madli Mirme 1360
1436 Georg-Romet Topkin 1:0 Ekaterina Rumyantseva 1221
1438 Jussi Ikonen 1:0 Tereza Hackerová 1222
Round 3
1214 Ekaterina Rumyantseva 1:0 Madli Mirme 1355
1685 Igor Eged 1:0 Jakub Horák 1368
1462 Jan Purkrábek 1:0 Huang Xiuyi 1500
1510 Radim Kostlivý 1:0 Asso Randma 1146
1438 Jussi Ikonen 0:1 Georgiy Metreveli 1547
1443 Georg-Romet Topkin 0:1 Łukasz Majksner 1642
1655 Tomáš Němec 0,5:0,5 Bogdan Brachaczek 1645
1621 Štěpán Tesařík 0:1 Maxim Karasyov 1716
1712 Oleg Bulatovsky 0:1 Michał Zajk 1818
1594 Gábor Gyenes 0:1 Lukáš Souček 1445
Round 4
1685 Igor Eged 1:0 Gábor Gyenes 1572
1368 Jakub Horák 1:0 Huang Xiuyi 1500
1146 Asso Randma 0:1 Ekaterina Rumyantseva 1236
1222 Tereza Hackerová 0:1 Georg-Romet Topkin 1435
1655 Tomáš Němec 1:0 Jussi Ikonen 1438
1467 Lukáš Souček 0:1 Radim Kostlivý 1510
1462 Jan Purkrábek 1:0 Georgiy Metreveli 1547
1650 Łukasz Majksner 0:1 Štěpán Tesařík 1609
1645 Bogdan Brachaczek 0:1 Oleg Bulatovsky 1701
1728 Maxim Karasyov 0:1 Michał Zajk 1829
Round 5
1215 Tereza Hackerová 1:0 Huang Xiuyi 1500
1561 Gábor Gyenes 1:0 Asso Randma 1146
1333 Madli Mirme 0:1 Jakub Horák 1368
1453 Lukáš Souček 1:0 Georg-Romet Topkin 1442
1236 Ekaterina Rumyantseva 0,5:0,5 Georgiy Metreveli 1547
1696 Igor Eged 1:0 Bogdan Brachaczek 1632
1714 Oleg Bulatovsky 1:0 Jan Purkrábek 1462
1717 Maxim Karasyov 1:0 Radim Kostlivý 1524
1627 Štěpán Tesařík 1:0 Michał Zajk 1840
1655 Tomáš Němec 1:0 Łukasz Majksner 1632
Round 6
1547 Georgiy Metreveli 0:1 Lukáš Souček 1468
1333 Madli Mirme 1:0 Asso Randma 1146
1236 Ekaterina Rumyantseva 1:0 Tereza Hackerová 1215
1368 Jakub Horák 0:1 Bogdan Brachaczek 1619
1725 Maxim Karasyov 1:0 Oleg Bulatovsky 1720
1617 Łukasz Majksner 1:0 Jussi Ikonen 1438
1709 Igor Eged 1:0 Michał Zajk 1815
1516 Radim Kostlivý 1:0 Jan Purkrábek 1456
1670 Tomáš Němec 1:0 Štěpán Tesařík 1652
1561 Gábor Gyenes 1:0 Huang Xiuyi 1500
Round 7
1427 Georg-Romet Topkin 1:0 Gábor Gyenes 1561
1794 Michał Zajk 1:0 Tomáš Němec 1685
1619 Bogdan Brachaczek 0,5:0,5 Ekaterina Rumyantseva 1251
1741 Maxim Karasyov 1:0 Igor Eged 1730
1547 Georgiy Metreveli 0:1 Tereza Hackerová 1200
1443 Jan Purkrábek 0:1 Łukasz Majksner 1617
1529 Radim Kostlivý 0:1 Oleg Bulatovsky 1704
1146 Asso Randma 0:1 Huang Xiuyi 1500
1333 Madli Mirme 0:1 Jussi Ikonen 1438
1468 Lukáš Souček 1:0 Štěpán Tesařík 1637
Round 8
1434 Jan Purkrábek 1:0 Gábor Gyenes 1539
1333 Madli Mirme 0:1 Huang Xiuyi 1500
1438 Jussi Ikonen 1:0 Asso Randma 1146
1200 Tereza Hackerová 0:1 Jakub Horák 1368
1449 Georg-Romet Topkin 0:1 Štěpán Tesařík 1614
1520 Radim Kostlivý 1:0 Bogdan Brachaczek 1606
1264 Ekaterina Rumyantseva 0:1 Łukasz Majksner 1626
1715 Igor Eged 1:0 Oleg Bulatovsky 1713
1805 Michał Zajk 1:0 Lukáš Souček 1491
1756 Maxim Karasyov 1:0 Tomáš Němec 1674
Round 9
1768 Maxim Karasyov 1:0 Jakub Horák 1368
1809 Michał Zajk 1:0 Łukasz Majksner 1630
1731 Igor Eged 0:1 Štěpán Tesařík 1623
1697 Oleg Bulatovsky 1:0 Lukáš Souček 1487
1540 Radim Kostlivý 0:1 Tomáš Němec 1662
1260 Ekaterina Rumyantseva 0:1 Jussi Ikonen 1438
1586 Bogdan Brachaczek 0:1 Tereza Hackerová 1200
1333 Madli Mirme 0:1 Jan Purkrábek 1455
1146 Asso Randma 0:1 Georg-Romet Topkin 1440
1500 Huang Xiuyi 1:0 Georgiy Metreveli 1547