Register
Forgot your password?

Search filter


Search results

14th Polish Gomoku Championship

Gergő Tóth

Rating: 1924

Paweł Tarasiński

Rating: 1607
vs
1
0
4Rating change-4
9 minUsed time15 min
Game info
Round 1
Date : 2018-08-10
Swap: Two more stones, +
First Player: Paweł Tarasiński

Country: Poland Organizer: PSGRiP
City: Płock System: Swiss
Start date: 2018-08-10 Opening rule: Swap 2
End date: 2018-08-11 Timelimit: 30 minutes + 15 sec/move

RoundsPointsTiebreakRc
#Name12345678M. buchBuch
1Gergő Tóth9151413110120141111728.538+23
2Michał Żukowski6181301214011715163041+45
3Zoltán László121151211070811014162837+24
4Martin Muzika10114110812171503053040.5-4
5Igor Eged131107110012191412052839+29
6Szczepan Łukasik2018111017180161121101518.525.5+109
7Michał Zajk11½91501513140201814.526.533.5-22
8Łukasz Majksner161201314061301719½4.525.532.5+2
9Paweł Tarasiński1070161131111501518½4.52432+20
10Lukáš Souček401111515110131306042938+54
11Márk Horváth7½1006114½9017116110422.530.5+2
12Gábor Gyenes30171141205018160151422.529.5+25
13Piotr Małowiejski501618090141100181171418.524.5+25
14Marek Gorzecki1814012011½130151101613.52028-26
15Oleg Bulatovsky171301007018114090120221.528.5-82
16Filip Godlewski801309018017160110140121.527.5-33
17Adéla Krylová1501201816016011080130119.525.5-51
18Jerzy Łękowski140601701611501201307011925-31
Round 1
1584 Gábor Gyenes 0:1 Zoltán László 1855
1559 Lukáš Souček 0:1 Martin Muzika 1845
1817 Michał Zajk 0,5:0,5 Márk Horváth 1536
1500 Szczepan Łukasik 0:1 Michał Żukowski 1785
1451 Piotr Małowiejski 0:1 Igor Eged 1715
1425 Adéla Krylová 0:1 Oleg Bulatovsky 1689
1382 Jerzy Łękowski 0:1 Marek Gorzecki 1638
1607 Łukasz Majksner 1:0 Filip Godlewski 1364
1924 Gergő Tóth 1:0 Paweł Tarasiński 1607
Round 2
1850 Martin Muzika 1:0 Marek Gorzecki 1644
1358 Filip Godlewski 0:1 Piotr Małowiejski 1445
1500 Szczepan Łukasik 1:0 Jerzy Łękowski 1376
1578 Gábor Gyenes 1:0 Adéla Krylová 1419
1554 Lukáš Souček 1:0 Márk Horváth 1547
1603 Paweł Tarasiński 0:1 Michał Zajk 1806
1785 Michał Żukowski 1:0 Łukasz Majksner 1613
1695 Oleg Bulatovsky 0:1 Zoltán László 1861
1721 Igor Eged 0:1 Gergő Tóth 1928
Round 3
1714 Igor Eged 1:0 Michał Zajk 1814
1410 Adéla Krylová 1:0 Jerzy Łękowski 1376
1595 Paweł Tarasiński 1:0 Filip Godlewski 1346
1531 Márk Horváth 1:0 Szczepan Łukasik 1500
1457 Piotr Małowiejski 0:1 Łukasz Majksner 1604
1686 Oleg Bulatovsky 0:1 Lukáš Souček 1570
1935 Gergő Tóth 1:0 Martin Muzika 1857
1794 Michał Żukowski 0:1 Zoltán László 1870
1587 Gábor Gyenes 1:0 Marek Gorzecki 1637
Round 4
1531 Márk Horváth 0,5:0,5 Marek Gorzecki 1619
1340 Filip Godlewski 0:1 Jerzy Łękowski 1362
1424 Adéla Krylová 0:1 Szczepan Łukasik 1500
1447 Piotr Małowiejski 0:1 Paweł Tarasiński 1601
1665 Oleg Bulatovsky 0:1 Michał Zajk 1794
1734 Igor Eged 0:1 Lukáš Souček 1591
1781 Michał Żukowski 1:0 Gábor Gyenes 1605
1614 Łukasz Majksner 0:1 Martin Muzika 1845
1947 Gergő Tóth 1:0 Zoltán László 1883
Round 5
1613 Lukáš Souček 0:1 Gergő Tóth 1960
1424 Adéla Krylová 0:1 Filip Godlewski 1325
1655 Oleg Bulatovsky 1:0 Jerzy Łękowski 1377
1615 Marek Gorzecki 0:1 Piotr Małowiejski 1438
1535 Márk Horváth 0:1 Paweł Tarasiński 1610
1596 Gábor Gyenes 0:1 Igor Eged 1712
1870 Zoltán László 0:1 Michał Zajk 1804
1852 Martin Muzika 1:0 Michał Żukowski 1790
1607 Łukasz Majksner 1:0 Szczepan Łukasik 1500
Round 6
1591 Marek Gorzecki 1:0 Oleg Bulatovsky 1660
1345 Filip Godlewski 0:1 Szczepan Łukasik 1500
1404 Adéla Krylová 0:1 Márk Horváth 1522
1372 Jerzy Łękowski 0:1 Gábor Gyenes 1585
1609 Lukáš Souček 1:0 Piotr Małowiejski 1462
1623 Paweł Tarasiński 0:1 Igor Eged 1723
1607 Łukasz Majksner 0:1 Zoltán László 1851
1823 Michał Zajk 0:1 Martin Muzika 1865
1964 Gergő Tóth 0:1 Michał Żukowski 1777
Round 7
1601 Łukasz Majksner 1:0 Adéla Krylová 1393
1735 Igor Eged 1:0 Martin Muzika 1879
1940 Gergő Tóth 1:0 Marek Gorzecki 1610
1619 Lukáš Souček 0:1 Zoltán László 1857
1809 Michał Zajk 0:1 Michał Żukowski 1801
1500 Szczepan Łukasik 1:0 Gábor Gyenes 1592
1641 Oleg Bulatovsky 0:1 Paweł Tarasiński 1611
1345 Filip Godlewski 0:1 Márk Horváth 1533
1452 Piotr Małowiejski 1:0 Jerzy Łękowski 1365
Round 8
1606 Marek Gorzecki 1:0 Filip Godlewski 1337
1464 Piotr Małowiejski 1:0 Adéla Krylová 1386
1624 Oleg Bulatovsky 0:1 Gábor Gyenes 1592
1353 Jerzy Łękowski 0:1 Michał Zajk 1793
1613 Lukáš Souček 0:1 Szczepan Łukasik 1500
1628 Paweł Tarasiński 0,5:0,5 Łukasz Majksner 1608
1817 Michał Żukowski 1:0 Igor Eged 1757
1863 Zoltán László 1:0 Martin Muzika 1857
1541 Márk Horváth 0:1 Gergő Tóth 1944