Register
Forgot your password?

Search filter


Search results

Deskohraní 2018

Martin Muzika

Rating: 1847

Lukáš Souček

Rating: 1611
vs
1
0
7Rating change-7
Game info
Round 1
Date : 2018-10-13
Swap: Two more stones, -
First Player: Martin Muzika

Country: Czech Republic Organizer: Česká federace piškvorek a renju
City: Prague System: Swiss
Start date: 2018-10-13 Opening rule: Swap 2
End date: 2018-10-14 Timelimit: 40 minutes + 5 sec/move

RoundsPointsTiebreakRc
#Name12345678M. buchBuchBerg
1Martin Muzika517111181101614120729.539.533.5+29
2Štěpán Tesařík90221141716010111111626.533.524+41
3Pavlína Brdková171100911117140615½5.52835.523.25+63
4Mikhail Kozhin141121201608½31101115.5273621.75+16
5Lukáš Souček10802111911211411013½5.5243116.75+14
6Pavel Laube80211161412110301315283518-18
7Łukasz Majksner21110151203018116181524.531.513+6
8Jakub Horák6151101104½110121704.5294021.25+54
9Adéla Krylová212003016½1502111711814.5182411.25+7
10Igor Eged1513180131102050171429.538.515.5-56
11Petr Žižka18116110301318120404283713-37
12Radim Kostlivý191401301515017180161422.53010.5-18
13Szczepan Łukasik16018112110011015114160422.529.514-73
14František Fňukal401912017116150130211421.527.56.5+3
15Piotr Małowiejski1001717012091130181191420.527.510.5-6
16Jan Purkrábek131110609½140191701202.525.532.58.25-73
17Filip Brukner3015018114021112090100222.5282-52
18Tereza Hackerová1101301702111917015090220.525.52-22
19Martin Král12014022150180160211150216.5220-277
20Bogdan Brachaczek2219140-----24.5104.5+8
21Semir Arabo70605018017090190140022.5300-82
22Jakub Stodola20020190-----02100-11
Round 1
1678 Štěpán Tesařík 0:1 Adéla Krylová 1381
1296 Filip Brukner 0:1 Pavlína Brdková 1511
1409 František Fňukal 0:1 Mikhail Kozhin 1706
1519 Jakub Horák 1:0 Pavel Laube 1718
1469 Piotr Małowiejski 0:1 Igor Eged 1721
1677 Petr Žižka 1:0 Tereza Hackerová 1226
1500 Martin Král 0:1 Radim Kostlivý 1584
1550 Jan Purkrábek 1:0 Szczepan Łukasik 1609
1265 Semir Arabo 0:1 Łukasz Majksner 1601
1544 Bogdan Brachaczek 1:0 Jakub Stodola 1309
1847 Martin Muzika 1:0 Lukáš Souček 1611
Round 2
1511 Pavlína Brdková 0:1 Igor Eged 1727
1854 Martin Muzika 1:0 Łukasz Majksner 1601
1604 Lukáš Souček 0:1 Jakub Horák 1543
1584 Radim Kostlivý 0:1 Mikhail Kozhin 1711
1550 Jan Purkrábek 0:1 Petr Žižka 1679
1224 Tereza Hackerová 0:1 Szczepan Łukasik 1609
1500 Martin Král 0:1 František Fňukal 1404
1651 Štěpán Tesařík 1:0 Jakub Stodola 1302
1551 Bogdan Brachaczek 1:0 Adéla Krylová 1408
1694 Pavel Laube 1:0 Semir Arabo 1265
1296 Filip Brukner 0:1 Piotr Małowiejski 1463
Round 3
1463 Piotr Małowiejski 0:1 Łukasz Majksner 1595
1504 Pavlína Brdková 1:0 Adéla Krylová 1398
1562 Jakub Horák 1:0 Igor Eged 1734
1860 Martin Muzika 1:0 Petr Žižka 1689
1574 Radim Kostlivý 0:1 Szczepan Łukasik 1609
1655 Štěpán Tesařík 1:0 František Fňukal 1404
1694 Pavel Laube 1:0 Jan Purkrábek 1540
1296 Filip Brukner 1:0 Tereza Hackerová 1224
1561 Bogdan Brachaczek 0:1 Mikhail Kozhin 1721
1585 Lukáš Souček 1:0 Semir Arabo 1265
1500 Martin Král 1:0 Jakub Stodola 1298
Round 4
1680 Petr Žižka 0:1 Pavlína Brdková 1515
1703 Pavel Laube 1:0 Mikhail Kozhin 1730
1605 Łukasz Majksner 0:1 Štěpán Tesařík 1661
1869 Martin Muzika 1:0 Jakub Horák 1585
1711 Igor Eged 1:0 Szczepan Łukasik 1609
1531 Jan Purkrábek 0,5:0,5 Adéla Krylová 1387
1296 Filip Brukner 0:1 František Fňukal 1398
1585 Lukáš Souček 1:0 Martin Král 1500
1265 Semir Arabo 0:1 Tereza Hackerová 1224
1574 Radim Kostlivý 1:0 Piotr Małowiejski 1453
Round 5
1442 Piotr Małowiejski 1:0 Adéla Krylová 1393
1500 Martin Král 0:1 Tereza Hackerová 1224
1265 Semir Arabo 0:1 Filip Brukner 1296
1398 František Fňukal 1:0 Jan Purkrábek 1525
1609 Szczepan Łukasik 0:1 Petr Žižka 1657
1585 Radim Kostlivý 0:1 Lukáš Souček 1585
1580 Jakub Horák 0,5:0,5 Mikhail Kozhin 1713
1592 Łukasz Majksner 0:1 Pavlína Brdková 1538
1720 Pavel Laube 1:0 Štěpán Tesařík 1674
1874 Martin Muzika 1:0 Igor Eged 1711
Round 6
1609 Szczepan Łukasik 1:0 Piotr Małowiejski 1456
1379 Adéla Krylová 1:0 Semir Arabo 1265
1500 Martin Král 0:1 Jan Purkrábek 1503
1569 Radim Kostlivý 1:0 Filip Brukner 1296
1657 Petr Žižka 1:0 Jakub Horák 1586
1601 Lukáš Souček 1:0 František Fňukal 1420
1707 Mikhail Kozhin 1:0 Pavlína Brdková 1556
1702 Igor Eged 0:1 Štěpán Tesařík 1660
1734 Pavel Laube 0:1 Martin Muzika 1883
1574 Łukasz Majksner 1:0 Tereza Hackerová 1224
Round 7
1379 Adéla Krylová 1:0 Filip Brukner 1296
1265 Semir Arabo 0:1 Martin Král 1500
1456 Piotr Małowiejski 1:0 Tereza Hackerová 1220
1609 Szczepan Łukasik 1:0 František Fňukal 1412
1573 Jakub Horák 1:0 Radim Kostlivý 1569
1503 Jan Purkrábek 0:1 Łukasz Majksner 1578
1684 Igor Eged 0:1 Lukáš Souček 1609
1724 Pavel Laube 0:1 Pavlína Brdková 1547
1678 Štěpán Tesařík 1:0 Petr Žižka 1670
1716 Mikhail Kozhin 0:1 Martin Muzika 1893
Round 8
1901 Martin Muzika 0:1 Štěpán Tesařík 1694
1571 Pavlína Brdková 0,5:0,5 Lukáš Souček 1628
1654 Petr Žižka 0:1 Mikhail Kozhin 1708
1700 Pavel Laube 1:0 Szczepan Łukasik 1609
1589 Jakub Horák 0:1 Łukasz Majksner 1591
1379 Adéla Krylová 1:0 Tereza Hackerová 1213
1296 Filip Brukner 0:1 Igor Eged 1665
1553 Radim Kostlivý 1:0 Jan Purkrábek 1490
1412 František Fňukal 1:0 Semir Arabo 1265
1500 Martin Král 0:1 Piotr Małowiejski 1463