Register
Forgot your password?

Search filter


Search results

15th Polish Gomoku Championship

Marek Gorzecki

Rating: 1631

Andrzej Kosztyła

Rating: 1302
vs
1
0
4Rating change-4
Game info
Round 2
Date : 2019-11-09
Swap: +
First Player: Andrzej Kosztyła

Country: Poland Organizer: PSGRiP
City: Cracow System: Swiss
Start date: 2019-11-09 Opening rule: Swap 2
End date: 2019-11-10 Timelimit: 45 minutes + 15 sec/move

Rounds Points Tiebreak Rc
# Name 1 2 3 4 5 6 7 8 M. buch Buch
1 Marek Gorzecki 131 151 7½ 21 91 61 31 40 6.5 25.0 32.0 +55
2 Oleg Bulatowsky 41 141 81 10 3½ 121 71 61 6.5 26.0 35.0 +24
3 Kamil Pawela 90 121 131 101 2½ 71 10 111 5.5 24.5 33.5 +31
4 Mikhail Lomakin 20 60 110 -1 51 151 121 11 5 26.0 33.0 -15
5 Piotr Małowiejski 80 111 60 141 40 131 -1 101 5 23.0 30.0 +19
6 Piotr Bieniek 140 41 51 7½ 101 10 81 20 4.5 28.0 37.0 -2
7 Łukasz Majksner 121 91 1½ 6½ 8½ 30 20 131 4.5 27.0 36.0 +17
8 Lukáš Souček 51 101 20 90 7½ 141 60 121 4.5 23.0 32.0 -32
9 Szczepan Łukasik 31 70 151 81 10 110 100 -1 4 26.0 33.0 -25
10 Adam Wacławik 111 80 141 30 60 -1 91 50 4 25.0 33.0 +26
11 Pavlína Brdková 100 50 41 131 120 91 151 30 4 21.0 27.0 -17
12 Jan Sekułowicz 70 30 -1 151 111 20 40 80 3 27.0 34.0 -14
13 Jerzy Łękowski 10 -1 30 110 151 50 141 70 3 25.0 32.0 -24
14 Vojtěch Linhart 61 20 100 50 -1 80 130 151 3 23.5 30.5 +216
15 Andrzej Kosztyła -1 10 90 120 130 40 110 140 1 21.0 30.0 -43

 

The primary tie-breaking criterion between every exactly two players was the direct encounter between them (if occured and mattered).

 

Round 1
1699 Mikhail Lomakin 0:1 Oleg Bulatovsky 1758
1580 Kamil Pawela 0:1 Szczepan Łukasik 1536
1462 Jan Sekułowicz 0:1 Łukasz Majksner 1568
1460 Piotr Małowiejski 0:1 Lukáš Souček 1686
1626 Marek Gorzecki 1:0 Jerzy Łękowski 1351
1307 Adam Wacławik 1:0 Pavlína Brdková 1528
1716 Piotr Bieniek 0:1 Vojtěch Linhart 1160
Round 2
1503 Pavlína Brdková 0:1 Piotr Małowiejski 1453
1451 Jan Sekułowicz 0:1 Kamil Pawela 1562
1716 Piotr Bieniek 1:0 Mikhail Lomakin 1686
1631 Marek Gorzecki 1:0 Andrzej Kosztyła 1302
1579 Łukasz Majksner 1:0 Szczepan Łukasik 1554
1160 Vojtěch Linhart 0:1 Oleg Bulatovsky 1771
1332 Adam Wacławik 0:1 Lukáš Souček 1693
Round 3
1539 Szczepan Łukasik 1:0 Andrzej Kosztyła 1298
1485 Pavlína Brdková 1:0 Mikhail Lomakin 1671
1328 Adam Wacławik 1:0 Vojtěch Linhart 1160
1573 Kamil Pawela 1:0 Jerzy Łękowski 1346
1471 Piotr Małowiejski 0:1 Piotr Bieniek 1731
1594 Łukasz Majksner 0,5:0,5 Marek Gorzecki 1635
1771 Oleg Bulatovsky 1:0 Lukáš Souček 1697
Round 4
1292 Andrzej Kosztyła 0:1 Jan Sekułowicz 1440
1160 Vojtěch Linhart 0:1 Piotr Małowiejski 1465
1339 Jerzy Łękowski 0:1 Pavlína Brdková 1509
1545 Szczepan Łukasik 1:0 Lukáš Souček 1684
1328 Adam Wacławik 0:1 Kamil Pawela 1580
1596 Łukasz Majksner 0,5:0,5 Piotr Bieniek 1737
1784 Oleg Bulatovsky 0:1 Marek Gorzecki 1633
Round 5
1656 Marek Gorzecki 1:0 Szczepan Łukasik 1567
1761 Oleg Bulatovsky 0,5:0,5 Kamil Pawela 1586
1602 Łukasz Majksner 0,5:0,5 Lukáš Souček 1662
1322 Adam Wacławik 0:1 Piotr Bieniek 1731
1450 Jan Sekułowicz 1:0 Pavlína Brdková 1518
1647 Mikhail Lomakin 1:0 Piotr Małowiejski 1465
1282 Andrzej Kosztyła 0:1 Jerzy Łękowski 1330
Round 6
1605 Łukasz Majksner 0:1 Kamil Pawela 1593
1668 Marek Gorzecki 1:0 Piotr Bieniek 1734
1469 Jan Sekułowicz 0:1 Oleg Bulatovsky 1754
1499 Pavlína Brdková 1:0 Szczepan Łukasik 1555
1659 Lukáš Souček 1:0 Vojtěch Linhart 1160
1344 Jerzy Łękowski 0:1 Piotr Małowiejski 1457
1655 Mikhail Lomakin 1:0 Andrzej Kosztyła 1268
Round 7
1659 Lukáš Souček 0:1 Piotr Bieniek 1715
1610 Kamil Pawela 0:1 Marek Gorzecki 1687
1160 Vojtěch Linhart 0:1 Jerzy Łękowski 1333
1265 Andrzej Kosztyła 0:1 Pavlína Brdková 1518
1536 Szczepan Łukasik 0:1 Adam Wacławik 1319
1464 Jan Sekułowicz 0:1 Mikhail Lomakin 1658
1588 Łukasz Majksner 0:1 Oleg Bulatovsky 1759
Round 8
1524 Pavlína Brdková 0:1 Kamil Pawela 1598
1344 Adam Wacławik 0:1 Piotr Małowiejski 1468
1579 Łukasz Majksner 1:0 Jerzy Łękowski 1333
1646 Lukáš Souček 1:0 Jan Sekułowicz 1456
1259 Andrzej Kosztyła 0:1 Vojtěch Linhart 1160
1768 Oleg Bulatovsky 1:0 Piotr Bieniek 1728
1666 Mikhail Lomakin 1:0 Marek Gorzecki 1699