Register
Forgot your password?

Search filter


Search results

Czech Open 2022

Georg-Romet Topkin

Rating: 1755

Martin Höbemägi

Rating: 1637
vs
0
1
11Rating change-11
Game info
Round 7
Date : 2022-07-17
Swap: +
First Player: Martin Höbemägi

Country: Czech Republic Organizer: Štěpán Tesařík
City: Pardubice System: Swiss
Start date: 2022-07-16 Opening rule: Swap 2
End date: 2022-07-17 Timelimit: 60 minutes + 5 sec/move

Rounds Points Tiebreak Rc
# Name 1 2 3 4 5 6 7 M. buch Buch Berg
1 Miroslav Háša 171 41 31 21 50 71 81 6 22.5 30 26  +64
2 Martin Höbemägi 141 101 91 10 71 51 61 6 20 29 23  +48
3 Matěj Holub 111 71 10 61 131 40 51 5 20.5 29.5 19 +126
4 Štěpán Tesařík 61 10 50 111 151 31 101 5 20 29 19   -1
5 Pavel Laube 131 8½ 41 91 11 20 30 4.5 24 33 20   -5
6 Georg-Romet Topkin 40 181 101 30 91 151 20 4 20.5 28 12.5  -21
7 Petr Žižka 141 30 81 171 20 10 131 4 20.5 28 12  -31
8 Igor Eged 121 5½ 70 10½ 141 131 10 4 18 26.5 13.5  -12
9 Lukáš Souček 181 191 20 50 60 171 161 4 14 20.5 8  -32
10 Josef Holba 161 20 60 8½ 171 141 40 3.5 18 25.5 10 -217
11 Jiří Hodan 30 140 181 40 12½ -1 171 3.5 15.5 22 5.75  -52
12 Jakub Fojtík 80 130 -1 150 11½ 191 181 3.5 14 18.5 4.75  +51
13 Piotr Małowiejski 50 121 191 141 30 80 70 3 18 23.5 7.5  -43
14 Madli Mirme 70 111 161 130 80 100 -1 3 17 23.5 6.5  +31
15 Łukasz Majksner 20 161 170 121 40 60 191 3 16 22.5 7.5  -57
16 Krisztina Kamarás 100 150 140 191 -1 181 90 3 14 18.5 3  -22
17 Csaba Kamarás 10 -1 151 70 100 90 110 2 18 27 3  +7
18 Vojtěch Kučera 90 60 110 -1 191 160 120 2 16 20.5 1 -304
19 Manó Gyenei -1 90 130 160 180 120 150 1 15 20.5 0 -162

 

Round 1
1718 Martin Höbemägi 1:0 Łukasz Majksner 1598
1645 Miroslav Háša 1:0 Csaba Kamarás 1287
1743 Josef Holba 1:0 Krisztina Kamarás 1236
1643 Vojtěch Kučera 0:1 Lukáš Souček 1500
1650 Igor Eged 1:0 Jakub Fojtík 1315
1736 Pavel Laube 1:0 Piotr Małowiejski 1527
1721 Štěpán Tesařík 1:0 Georg-Romet Topkin 1647
1295 Matěj Holub 1:0 Jiří Hodan 1541
1708 Madli Mirme 0:1 Petr Žižka 1237
Round 2
1643 Manó Gyenei 0:1 Lukáš Souček 1342
1587 Krisztina Kamarás 0:1 Łukasz Majksner 1236
1315 Piotr Małowiejski 1:0 Jakub Fojtík 1520
1515 Madli Mirme 1:0 Jiří Hodan 1235
1634 Vojtěch Kučera 0:1 Georg-Romet Topkin 1500
1743 Pavel Laube 0,5:0,5 Igor Eged 1650
1321 Matěj Holub 1:0 Petr Žižka 1710
1729 Josef Holba 0:1 Martin Höbemägi 1743
1649 Miroslav Háša 1:0 Štěpán Tesařík 1734
Round 3
1669 Matěj Holub 0:1 Miroslav Háša 1350
1591 Csaba Kamarás 0:1 Łukasz Majksner 1283
1262 Madli Mirme 1:0 Krisztina Kamarás 1232
1520 Piotr Małowiejski 1:0 Manó Gyenei 1342
1488 Vojtěch Kučera 0:1 Jiří Hodan 1500
1681 Petr Žižka 1:0 Igor Eged 1654
1634 Georg-Romet Topkin 1:0 Josef Holba 1743
1714 Pavel Laube 1:0 Štěpán Tesařík 1739
1729 Lukáš Souček 0:1 Martin Höbemägi 1643
Round 4
1217 Manó Gyenei 0:1 Krisztina Kamarás 1342
1520 Piotr Małowiejski 1:0 Madli Mirme 1277
1315 Jakub Fojtík 0:1 Łukasz Majksner 1564
1639 Igor Eged 0,5:0,5 Josef Holba 1743
1696 Petr Žižka 1:0 Csaba Kamarás 1310
1699 Jiří Hodan 0:1 Štěpán Tesařík 1488
1346 Matěj Holub 1:0 Georg-Romet Topkin 1634
1673 Miroslav Háša 1:0 Martin Höbemägi 1741
1754 Pavel Laube 1:0 Lukáš Souček 1631
Round 5
1639 Madli Mirme 0:1 Igor Eged 1271
1500 Manó Gyenei 0:1 Vojtěch Kučera 1342
1481 Jiří Hodan 0,5:0,5 Jakub Fojtík 1315
1743 Josef Holba 1:0 Csaba Kamarás 1307
1607 Lukáš Souček 0:1 Georg-Romet Topkin 1620
1706 Łukasz Majksner 0:1 Štěpán Tesařík 1564
1373 Matěj Holub 1:0 Piotr Małowiejski 1526
1722 Petr Žižka 0:1 Martin Höbemägi 1699
1692 Pavel Laube 1:0 Miroslav Háša 1765
Round 6
1396 Štěpán Tesařík 1:0 Matěj Holub 1716
1217 Krisztina Kamarás 1:0 Vojtěch Kučera 1500
1315 Manó Gyenei 0:1 Jakub Fojtík 1342
1743 Madli Mirme 0:1 Josef Holba 1268
1603 Lukáš Souček 1:0 Csaba Kamarás 1307
1642 Igor Eged 1:0 Piotr Małowiejski 1503
1624 Łukasz Majksner 0:1 Georg-Romet Topkin 1554
1737 Martin Höbemägi 1:0 Pavel Laube 1778
1679 Miroslav Háša 1:0 Petr Žižka 1684
Round 7
1695 Miroslav Háša 1:0 Igor Eged 1652
1755 Georg-Romet Topkin 0:1 Martin Höbemägi 1637
1392 Pavel Laube 0:1 Matěj Holub 1760
1720 Josef Holba 0:1 Štěpán Tesařík 1743
1668 Piotr Małowiejski 0:1 Petr Žižka 1493
1608 Krisztina Kamarás 0:1 Lukáš Souček 1217
1481 Jiří Hodan 1:0 Csaba Kamarás 1302
1315 Jakub Fojtík 1:0 Vojtěch Kučera 1500
1541 Manó Gyenei 0:1 Łukasz Majksner 1342