Register
Forgot your password?

Search filter


Search results

Hajdú Invitational

Igor Eged

Rating: 1656

Zsolt Szabó

Rating: 1500
vs
1
0
7 minUsed time14 min
Game info
Round 5
Date : 2010-04-03
Lastmove: 13
Swap: -
First Player: Igor Eged

Country: Hungary Organizer: Attila Hegedűs
City: Hajdúszoboszló System: Round robin
Start date: 2010-04-03 Opening rule: Swap 2
End date: 2010-04-04 Timelimit: 50 minutes + 30 sec/move

RoundsPointsTiebreakRc
#Name1234567891011Berg
1Attila Demján121413151611017½918½211111051.25+1
2Rudolf Dupszki1111011217141913080511061836.5-22
3Gábor Gyenes9181101111214½215061101707.532.75+51
4Gergő Tóth8110111121203½506110171917.530.25-20
5Attila Hegedűs719081101111214131206010½6.530+44
6Zoltán László1007191811011112140305120624-16
7Igor Eged50601012091801½11112140315.523.5-54
8Tamás Kelenföldi403050601007190211½11112½421.75+10
9Zsolt Szabó30516010½7020811011½12140414.75+33
10Szabolcs Barna6120709½811011012040305½315.25+6
11Tamás Drabos2012140305060101709½80102.56.5-77
12Gábor Simon10110204030506010170908½1.55-14
Round 1
1477 Szabolcs Barna 1:0 Zoltán László 1606
1496 Tamás Kelenföldi 0:1 Gergő Tóth 1773
1815 Rudolf Dupszki 1:0 Tamás Drabos 1500
1975 Attila Demján 1:0 Gábor Simon 1487
1528 Attila Hegedűs 1:0 Igor Eged 1699
1500 Zsolt Szabó 0:1 Gábor Gyenes 1512
Round 2
1500 Zsolt Szabó 1:0 Attila Hegedűs 1551
1778 Gergő Tóth 0:1 Attila Demján 1975
1491 Tamás Kelenföldi 0:1 Gábor Gyenes 1512
1676 Igor Eged 0:1 Zoltán László 1584
1499 Szabolcs Barna 0:1 Rudolf Dupszki 1815
1487 Gábor Simon 0:1 Tamás Drabos 1500
Round 3
1770 Gergő Tóth 1:0 Tamás Drabos 1500
1983 Attila Demján 1:0 Gábor Gyenes 1527
1656 Igor Eged 1:0 Szabolcs Barna 1495
1500 Zsolt Szabó 0:1 Zoltán László 1604
1551 Attila Hegedűs 1:0 Tamás Kelenföldi 1476
1819 Rudolf Dupszki 1:0 Gábor Simon 1487
Round 4
1463 Tamás Kelenföldi 0:1 Zoltán László 1604
1486 Szabolcs Barna 0,5:0,5 Zsolt Szabó 1500
1985 Attila Demján 1:0 Attila Hegedűs 1564
1665 Igor Eged 0:1 Rudolf Dupszki 1819
1525 Gábor Gyenes 1:0 Tamás Drabos 1500
1770 Gergő Tóth 1:0 Gábor Simon 1487
Round 5
1487 Gábor Simon 0:1 Gábor Gyenes 1525
1561 Attila Hegedűs 1:0 Tamás Drabos 1500
1828 Rudolf Dupszki 1:0 Gergő Tóth 1770
1656 Igor Eged 1:0 Zsolt Szabó 1500
1614 Zoltán László 0:1 Attila Demján 1988
1486 Szabolcs Barna 1:0 Tamás Kelenföldi 1453
Round 6
1500 Szabolcs Barna 0:1 Attila Demján 1991
1500 Zsolt Szabó 0:1 Rudolf Dupszki 1841
1439 Tamás Kelenföldi 1:0 Igor Eged 1656
1487 Gábor Simon 0:1 Attila Hegedűs 1561
1611 Zoltán László 1:0 Tamás Drabos 1500
1525 Gábor Gyenes 0,5:0,5 Gergő Tóth 1757
Round 7
1748 Gergő Tóth 0:1 Attila Hegedűs 1561
1500 Zsolt Szabó 1:0 Tamás Kelenföldi 1464
1498 Szabolcs Barna 0:1 Tamás Drabos 1500
1487 Gábor Simon 0:1 Zoltán László 1611
1534 Gábor Gyenes 1:0 Rudolf Dupszki 1841
1993 Attila Demján 0,5:0,5 Igor Eged 1631
Round 8
1487 Gábor Simon 1:0 Szabolcs Barna 1498
1500 Tamás Drabos 0:1 Igor Eged 1643
1585 Attila Hegedűs 1:0 Gábor Gyenes 1561
1464 Tamás Kelenföldi 1:0 Rudolf Dupszki 1814
1981 Attila Demján 1:0 Zsolt Szabó 1500
1724 Gergő Tóth 1:0 Zoltán László 1611
Round 9
1600 Zoltán László 0:1 Gábor Gyenes 1546
1735 Gergő Tóth 1:0 Szabolcs Barna 1498
1643 Igor Eged 1:0 Gábor Simon 1487
1500 Zsolt Szabó 0,5:0,5 Tamás Drabos 1500
1600 Attila Hegedűs 0:1 Rudolf Dupszki 1786
1492 Tamás Kelenföldi 0,5:0,5 Attila Demján 1981
Round 10
1592 Attila Hegedűs 0:1 Zoltán László 1582
1506 Tamás Kelenföldi 1:0 Tamás Drabos 1500
1492 Szabolcs Barna 0:1 Gábor Gyenes 1564
1741 Gergő Tóth 1:0 Igor Eged 1643
1500 Zsolt Szabó 1:0 Gábor Simon 1487
1967 Attila Demján 1:0 Rudolf Dupszki 1794
Round 11
1576 Attila Hegedűs 0,5:0,5 Szabolcs Barna 1479
1487 Gábor Simon 0,5:0,5 Tamás Kelenföldi 1506
1500 Zsolt Szabó 0:1 Gergő Tóth 1753
1631 Igor Eged 1:0 Gábor Gyenes 1577
1976 Attila Demján 1:0 Tamás Drabos 1500
1598 Zoltán László 0:1 Rudolf Dupszki 1785