Register
Forgot your password?

Statistics

In the following tables you can see several interesting statistics from the Gomoku World Championships since 2009. Please note that in 2009 there were 28 games in the final but in 2011 and after the number of total games was 66.

 

General championship statistics:

Statistic WC 2009 WC 2011 WC 2013 WC 2015 WC 2017
Total number of moves 1090 2387 2374 2507 2521
Average number of moves per game 38 36 36 38 38
Average number of moves per player 19 18 18 19 19
Total duration of all games N/A 12295 min 12790 min 12169 min 13413 min
Average duration of a game N/A 186 min 194 min 184 min 203 min
Average time used per game N/A 93 min 97 min 92 min 102 min
No swap 9 24 28 22 9
Swap 11 20 16 11 7
Swap2, + 5 7 13 16 26
Swap2, - 3 15 9 17 24
Swap2 (total) 8 22 22 33 50

 

Individual statistics:

Player G Pts W L D Eff App 2009 2011 2013 2015 2017
Gergő Tóth 51 28.5 27 21 3 55.9% 5 times 5. (2) 6. (5) 7. (5) 2. (9.5) 4. (7)
Attila Demján 29 26.0 25 2 2 89.7% 3 times 2. (6) 1. (10) 1. (10) N/A N/A
Pavel Laube 40 22.0 19 15 6 55.0% 4 times 3. (6) 9. (4.5) 2. (7.5) N/A 10. (4)
Mikhail Kozhin 33 20.0 18 11 4 60.6% 3 times N/A N/A 3. (7) 3. (8) 6. (5)
Michał Żukowski 40 18.0 17 21 2 45.0% 4 times 8. (1) 3. (8) 10. (4) N/A 8. (5)
Rudolf Dupszki 22 17.5 17 4 1 79.5% 2 times N/A N/A N/A 1. (9.5) 2. (8)
Artur Tamioła 18 14.5 14 3 1 80.6% 2 times 1. (6) 2. (8.5) N/A N/A N/A
Vladimír Nipoti 29 14.5 14 14 1 50.0% 3 times 7. (2) 4. (6) 5. (6.5) N/A N/A
Adrian Fitzermann 22 11.5 10 9 3 52.3% 2 times N/A 5. (5.5) 6. (6) N/A N/A
Yuriy Tarannikov 22 11.5 10 9 3 52.3% 2 times N/A N/A N/A 7. (5.5) 5. (6)
Zoltán László 11 9.0 9 2 0 81.8% once N/A N/A N/A N/A 1. (9)
Denis Osipov 11 8.0 8 3 0 72.7% once N/A N/A N/A N/A 3. (8)
Edward Rizvanov 11 7.0 7 4 0 63.6% once N/A N/A N/A 4. (7) N/A
Michał Zajk 11 7.0 7 4 0 63.6% once N/A N/A 4. (7) N/A N/A
Maciej Nowakowski 18 7.0 6 10 2 38.9% 2 times 6. (2) 7. (5) N/A N/A N/A
Denis Kachaev 11 6.5 5 3 3 59.1% once N/A N/A N/A 6. (6.5) N/A
Valeriy Kondratiev 11 6.5 5 3 3 59.1% once N/A N/A N/A 5. (6.5) N/A
Ilya Katsev 22 5.5 5 16 1 25.0% 2 times N/A N/A N/A 9. (3.5) 12. (2)
Martin Muzika 11 5.0 5 6 0 45.5% once N/A N/A N/A N/A 7. (5)
Björn Lind 11 4.5 4 6 1 40.9% once N/A 8. (4.5) N/A N/A N/A
Renee Pajuste 11 4.5 4 6 1 40.9% once N/A N/A 9. (4.5) N/A N/A
Viktor Balabhai 11 4.5 4 6 1 40.9% once N/A N/A 8. (4.5) N/A N/A
Petr Žižka 11 4.0 4 7 0 36.4% once N/A N/A N/A N/A 9. (4)
Ko-Han Chen 11 4.0 3 6 2 36.4% once N/A 10. (4) N/A N/A N/A
Ilya Muratov 22 4.0 3 17 2 18.2% 2 times N/A N/A 12. (1) N/A 11. (3)
Alexandr Bogatirev 11 3.5 2 6 3 31.8% once N/A N/A N/A 8. (4.5) N/A
Wei-Yuan Lu 7 3.0 3 4 0 42.9% once 4. (3) N/A N/A N/A N/A
Anatoliy Smirnov 11 3.0 3 8 0 27.3% once N/A N/A N/A 10. (3) N/A
Štěpán Tesařík 11 3.0 3 8 0 27.3% once N/A 11. (3) N/A N/A N/A
Maxim Karasev 11 3.0 2 7 2 27.3% once N/A N/A 11. (3) N/A N/A
Hirouji Sakamoto 11 2.0 2 9 0 18.2% once N/A N/A N/A 11. (2) N/A
Villem Mesila 11 2.0 2 9 0 18.2% once N/A 12. (2) N/A N/A N/A
Alexei Lebedev 11 0.5 0 10 1 4.5% once N/A N/A N/A 12. (0.5) N/A

Explanation: games, points, won, lost, drawn, efficiency, appearance, year (final place and collected points)